| LATITUDE | LONGITUDE | DTF | DTL | DIST MG IN 12HR | LAST REPORT | YACHT STATUS | ||
|---|---|---|---|---|---|---|---|---|
| 1 Team Finland | 46.9.16N | 1.8.59W | 17/09/2009 18:00:13 | Finished 16/09/2009 13:26 | ||||
| 2 Spirit of Australia | 46.9.16N | 1.9.1W | 17/09/2009 18:00:29 | Finished 16/09/2009 14:00 | ||||
| 3 Cork | 46.9.16N | 1.8.59W | 17/09/2009 18:00:13 | Finished 16/09/2009 15:01 | ||||
| 4 Cape Breton Island | 46.9.16N | 1.9.1W | 17/09/2009 18:00:29 | Finished 16/09/2009 15:20 | ||||
| 5 Jamaica Lightning Bolt | 46.9.16N | 1.9.1W | 17/09/2009 17:00:30 | Finished 16/09/2009 15:55 | ||||
| 6 Hull & Humber | 46.9.16N | 1.8.59W | 17/09/2009 18:00:13 | Finished 16/09/2009 16:15 | ||||
| 7 Uniquely Singapore | 46.9.16N | 1.9.2W | 17/09/2009 18:00:13 | Finished 16/09/2009 17:05 | ||||
| 8 Edinburgh Inspiring Capital | 46.9.16N | 1.9.2W | 17/09/2009 18:00:13 | Finished 16/09/2009 17:40 | ||||
| 9 Qingdao | 46.9.16N | 1.9.2W | 17/09/2009 18:00:29 | Finished 16/09/2009 17:43 | ||||
| 10 California | 46.9.16N | 1.9.3W | 17/09/2009 18:00:29 | Finished 16/09/2009 19:07 |
Sunday, 20 September 2009
first race
the first race to La Rochelle was won by Team Finland (arguably the favourites). cork came in 2nd and hull & humber in 3rd with spirit of australia just 40 seconds behind them. cork and h&h were protested by the race committee for entering the traffic separation zone (shipping lanes) in the English Channel and have been penalised. final standings after race 1 are:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment